TEAM RECORDS
| Highest Attendance | 68,318 - Montreal - 1977 |
| Highest Total Points Scored | 83 - Saskatchewan 43 vs. Hamilton 40 - 1989 |
| Highest Total Yards | 651 - Montreal - 1954 |
| Most Rushing Yards | 457 - Edmonton - 1956 |
| Most Rushing Attempts | 82 - Edmonton - 1956 |
| Most Rushing TDs | 6 - Edmonton - 1956, Queen's University - 1923 |
| Most Passing Yards | 508 - Montreal - 1955 |
| Most Passing Attempts | 58 - Calgary - 1991 |
| Most Passing Completions | 35 - Edmonton - 2005 (OT) |
| Most Passing TDs | 4 - Winnipeg - 1990, Edmonton - 1980, Ottawa - 1969, Toronto - 1946 |
| Most Field Goals Made | 6 - BC - 2006, Edmonton - 1993, Hamilton - 1986, Montreal - 1977 |
| Most Sacks | 13 - Hamilton - 1986 |
| Most Interceptions | 4 - Edmonton - 1980, Montreal - 1977, Edmonton - 1956 |
| Most Forced Fumbles | 5 - Ottawa - 1973, Winnipeg - 1990 |
| Most Penalties | 19 - Montreal - 1977 |
INDIVIDUAL RECORDS
| Most Points Scored (Career) | 72 - Dave Cutler (EDM - 1969 - 1984) |
| Most Points Scored (Game) | 23 - Don Sweet (MTL - 1977) |
| Most Rushing Yards (Career) | 393 - Mike Pringle - 1992 - 2003 |
| Most Rushing Yards (Game) |
169 - Johnny Bright (EDM - 1956) |
| Most Rushing TDs (Career) | 6 - Damon Allen - 1986 - 2004 |
| Most Rushing TDs (Game) |
4 - Art Wilson (HAM - 1913) |
| Longest Rush | 80 - Vic Washington |
| Most Receiving Yards (Career) | 658 - Ben Cahoon (MTL - 2000 - 2010) |
| Most Receiving Yards (Game) | 290 - Red O'Quinn (MTL - 1954) |
| Most Receptions (Career) | 46 - Ben Cahoon (MTL - 2000 - 2010) |
| Most Receptions (Game) | 12 - Tom Scott (EDM - 1980), Red O'Quinn (MTL - 1954) |
| Most Receptions TDs (Career) | 5 - Brian Kelly (EDM - 1979 - 1987) |
| Most Reception TDs (Game) | 3 - Tom Scott (EDM - 1980) |
| Longest Reception |
99 - Pat Woodcock (MTL - 2002) |
| Most Passing Yards (Career) | 2,470 - Anthony Calvillo (MTL - 2000 - 2010) |
| Most Passing Yards (Game) | 508 - Sam Etcheverry (MTL - 1955) |
| Most Passing TDs (Career) | 9 - Anthony Calvillo (MTL - 2000 - 2010) |
| Most Passing TDs (Game) | 4 - Russ Jackson (OTT - 1969) |
| Most Field Goals Made (Career) | 18 - Dave Cutler (EDM - 1973 - 1982) |
| Most Field Goals Made (Game) |
6 - McCallum (BC - 2006), Fleming (EDM - 1993), Osbaldiston (HAM - 1986), Sweet (MTL - 1977) |
| Longest Field Goal Made | 53 - Carlos Huerta (BAL - 1995) |
| Most Sacks (Career) | 9 - Dave Fennell (EDM - 1974 - 1982) |
| Most Sacks (Game) | 5 - Grover Covington (HAM - 1986) |
| Most Interceptions (Career) | 4 - Joe Hollimon (EDM - 1977 - 1982) |
| Most Interceptions (Game) | 3 - James Johnson (SSK - 2007) |
| Most Fumble Returns (Game) | 3 - Phil Minnick (WPG - 1965) |
