| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| BLACK, T | 2009 | CGY | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK, T | 2010 | TOR | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BLACK, T | 2011 | TOR | 13 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| BLACK, T | 2012 | TOR | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 35 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||

