| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| WILTSHIRE, K | 1997 | TOR | 24 | 13 | 2 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 |
| WILTSHIRE, K | 1998 | TOR | 75 | 5 | 4 | 3 | 48 | 28 | 1 | 4 | 36 | 36 | 1 |
| WILTSHIRE, K | 1999 | TOR | 78 | 10 | 5 | 2 | 13 | 6 | 0 | 3 | 17 | 9 | 0 |
| WILTSHIRE, K | 2000 | MTL | 64 | 10 | 5 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
| WILTSHIRE, K | 2001 | MTL | 59 | 8 | 1 | 1 | 6 | 6 | 0 | 1 | 40 | 40 | 1 |
| WILTSHIRE, K | 2002 | OTT | 86 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| WILTSHIRE, K | 2003 | OTT | 79 | 12 | 3 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 0 |
| WILTSHIRE, K | 2004 | OTT | 76 | 8 | 1 | 1 | 12 | 12 | 0 | 3 | 9 | 7 | 0 |
| WILTSHIRE, K | 2005 | EDM | 51 | 0 | 1 | 3 | 13 | 30 | 0 | 0 | 0 | 0 | 0 |
| WILTSHIRE, K | 2006 | EDM | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 609 | 74 | 25 | 15 | 126 | 30 | 1 | 15 | 102 | 40 | 2 | ||

