| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| WILBUR, E | 2010 | HAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| WILBUR, E | 2012 | TOR | 5 | 5 | 5 | 3 | 69 | 60.0 | 23.0 | 28 | 1 | 15 |
| Career Total | 5 | 5 | 5 | 3 | 69 | 60.0 | 23.0 | 28 | 6 | 20 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| WILBUR, E | 2010 | HAM | 85 | 3,651 | 43.0 | 69 | 5 | 3,236 | 38.1 |
| WILBUR, E | 2012 | TOR | 3 | 130 | 43.3 | 54 | 0 | 125 | 41.7 |
| Career Total | 88 | 3781 | 43.0 | 69 | 5 | 3361 | 38.2 | ||

