| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| DESRIVEAUX, D | 2007 | MTL | 21 | 262 | 12.5 | 29 | 1 |
| DESRIVEAUX, D | 2008 | MTL | 29 | 287 | 9.9 | 44 | 1 |
| DESRIVEAUX, D | 2009 | MTL | 6 | 63 | 10.5 | 17 | 0 |
| DESRIVEAUX, D | 2010 | MTL | 4 | 45 | 11.3 | 18 | 0 |
| DESRIVEAUX, D | 2011 | MTL | 2 | 11 | 5.5 | 6 | 0 |
| DESRIVEAUX, D | 2012 | TOR | 1 | 4 | 4.0 | 4 | 0 |
| Career Total | 63 | 672 | 10.7 | 44 | 2 | ||

