| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| FRANK, M | 1994 | SAC | 52 | 4 | 0 | 3 | 69 | 69 | 0 | 1 | 43 | 43 | 0 |
| FRANK, M | 1995 | SA | 46 | 9 | 0 | 3 | 113 | 67 | 2 | 1 | 0 | 0 | 0 |
| FRANK, M | 1996 | EDM | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 |
| FRANK, M | 1997 | EDM | 45 | 2 | 0 | 1 | 17 | 17 | 0 | 1 | 0 | 0 | 0 |
| FRANK, M | 1998 | EDM | 62 | 2 | 0 | 3 | 61 | 27 | 0 | 1 | 21 | 21 | 0 |
| FRANK, M | 2002 | EDM | 52 | 0 | 0 | 2 | 38 | 24 | 1 | 3 | 22 | 22 | 0 |
| FRANK, M | 2003 | EDM | 62 | 0 | 0 | 1 | 17 | 17 | 0 | 1 | 0 | 0 | 0 |
| FRANK, M | 2004 | EDM | 68 | 0 | 0 | 7 | 263 | 66 | 5 | 0 | 0 | 0 | 0 |
| FRANK, M | 2005 | EDM | 53 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANK, M | 2006 | EDM | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 551 | 20 | 0 | 21 | 578 | 69 | 8 | 10 | 92 | 43 | 0 | ||

