| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| EDWARDS, T | 2005 | MTL | 6 | 44 | 7.3 | 12 | 0 |
| EDWARDS, T | 2006 | MTL | 33 | 393 | 11.9 | 36 | 1 |
| EDWARDS, T | 2007 | WPG | 80 | 1,280 | 16.0 | 67 | 9 |
| EDWARDS, T | 2008 | WPG | 76 | 1,010 | 13.3 | 64 | 7 |
| EDWARDS, T | 2009 | WPG | 52 | 816 | 15.7 | 57 | 5 |
| EDWARDS, T | 2010 | WPG | 78 | 1,372 | 17.6 | 90 | 12 |
| EDWARDS, T | 2011 | WPG | 66 | 1,124 | 17.0 | 63 | 8 |
| EDWARDS, T | 2012 | WPG | 70 | 1,049 | 15.0 | 50 | 4 |
| Career Total | 461 | 7,088 | 15.4 | 90 | 46 | ||

