| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| COX, C | 2006 | MTL | 40 | 15 | 0 | 3 | 0 | 54 | 0 | 1 | 7 | 7 | 0 |
| COX, C | 2007 | MTL | 58 | 8 | 0 | 3 | 0 | 66 | 1 | 1 | 0 | 0 | 0 |
| COX, C | 2008 | MTL | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COX, C | 2009 | MTL | 81 | 9 | 3 | 1 | 0 | 21 | 0 | 2 | 142 | 81 | 2 |
| COX, C | 2010 | MTL | 80 | 11 | 3 | 2 | 0 | 9 | 0 | 2 | 14 | 14 | 1 |
| COX, C | 2011 | MTL | 78 | 15 | 3 | 3 | 0 | 47 | 0 | 1 | 108 | 108 | 1 |
| COX, C | 2012 | MTL | 82 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 487 | 73 | 9 | 16 | 0 | 66 | 1 | 7 | 271 | 108 | 4 | ||

