| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| WASHINGTON, M | 1997 | MTL | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON, M | 1998 | MTL | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 | 0 |
| WASHINGTON, M | 1999 | MTL | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON, M | 2000 | MTL | 54 | 1 | 0 | 3 | 109 | 63 | 1 | 2 | 5 | 5 | 0 |
| WASHINGTON, M | 2001 | MTL | 60 | 3 | 0 | 3 | 69 | 50 | 0 | 1 | 0 | 0 | 0 |
| WASHINGTON, M | 2002 | MTL | 11 | 1 | 0 | 1 | 48 | 48 | 1 | 2 | 60 | 60 | 1 |
| WASHINGTON, M | 2003 | BC | 70 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON, M | 2004 | BC | 56 | 4 | 0 | 3 | 21 | 20 | 0 | 2 | 0 | 0 | 0 |
| WASHINGTON, M | 2005 | BC | 52 | 6 | 0 | 1 | 39 | 39 | 0 | 1 | 5 | 5 | 0 |
| WASHINGTON, M | 2006 | BC | 65 | 6 | 0 | 3 | 0 | 43 | 1 | 0 | 0 | 0 | 0 |
| WASHINGTON, M | 2007 | BC | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Career Total | 484 | 48 | 1 | 17 | 286 | 63 | 3 | 11 | 84 | 60 | 1 | ||

