Jeff Johnson
 
#33
Jeff Johnson

Running Back

 
  • Team:
    Toronto Argonauts
  •  
     
     
  • HT:
    5.09
  •  
     
     
  • WT:
    211
  •  
     
     
  • Birthdate:
    1977-02-28
  •  
     
     
  • Born:
    Toronto, ON
  •  
     
     
  • College:
    York
  •  
     
     
  • Team:
    9
  •  
     
     
  • CFL:
    10
  •  
     
     
  • Status:
    Non-Import
  •  
 
 
 

Rushing

Name
Yearsort
Team Att Yards Avg Long TD Fumb
JOHNSON, J 2000 HAM 6 23 3.8 9 0 0
JOHNSON, J 2001 HAM 41 140 3.4 17 3 3
JOHNSON, J 2002 TOR 9 25 2.8 12 0 1
JOHNSON, J 2003 TOR 9 26 2.9 8 0 0
JOHNSON, J 2004 TOR 9 41 4.6 8 0 0
JOHNSON, J 2005 TOR 21 170 8.1 38 0 0
JOHNSON, J 2006 TOR 54 227 4.2 0 2 5
JOHNSON, J 2007 TOR 14 36 2.6 0 1 0
JOHNSON, J 2008 TOR 8 31 3.9 0 1 1
JOHNSON, J 2009 TOR 15 52 3.5 16 1 0
Career Total 186 771 4.1 38 8 10
 

Receiving

Name
Yearsort
Team No. Yards Avg Long TD
JOHNSON, J 2000 HAM 0 0 0 0
JOHNSON, J 2001 HAM 4 49 12.3 16 0
JOHNSON, J 2002 TOR 0 0 0 0
JOHNSON, J 2003 TOR 6 42 7.0 16 0
JOHNSON, J 2004 TOR 5 36 7.2 12 0
JOHNSON, J 2005 TOR 15 300 20.0 59 3
JOHNSON, J 2006 TOR 36 264 7.3 18 1
JOHNSON, J 2007 TOR 8 75 9.4 30 1
JOHNSON, J 2008 TOR 10 46 4.6 12 0
JOHNSON, J 2009 TOR 14 80 5.7 16 2
Career Total 98 892 9.1 59 7
 
 
Prospect Tracker - Presented by Reebok
Rank Name 40 Yard Dash
1 Steven Turner
4.31
2 Taurean Allen
4.44
3 Nicholas Poloniato
4.46
T4 Cory Greenwood
4.50
T4 Shawn Gore
4.50
T4 Jordan Sisco
4.50
T4 Cauchy Muamba
4.50
T8 Anthony Woodson
4.53
T8 Gabriel Ephard
4.53
T10 Derek Batchelor
4.56