| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BOERIGTER, M | 2000 | CGY | 63 | 1,092 | 17.3 | 63 | 8 |
| BOERIGTER, M | 2001 | CGY | 48 | 931 | 19.4 | 72 | 11 |
| BOERIGTER, M | 2007 | TOR | 6 | 77 | 12.8 | 19 | 0 |
| BOERIGTER, M | 2007 | CGY | 16 | 246 | 15.4 | 70 | 1 |
| Career Total | 133 | 2,346 | 17.6 | 72 | 20 | ||

