| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| RENAUD, M | 2009 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| RENAUD, M | 2010 | WPG | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | ||
| RENAUD, M | 2011 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||
| RENAUD, M | 2012 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Career Total | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | ||||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| RENAUD, M | 2009 | WPG | 115 | 4,717 | 41.0 | 59 | 1 | 4,162 | 36.2 |
| RENAUD, M | 2010 | WPG | 131 | 5,623 | 42.9 | 79 | 5 | 4,817 | 36.8 |
| RENAUD, M | 2011 | WPG | 122 | 5,136 | 42.1 | 72 | 7 | 4,458 | 36.5 |
| RENAUD, M | 2012 | WPG | 130 | 5,449 | 41.9 | 72 | 4 | 4,449 | 34.2 |
| Career Total | 498 | 20925 | 42.0 | 79 | 17 | 17886 | 35.9 | ||

