| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| GETZLAF, C | 2007 | HAM | 0 | 0 | 0 | 0 | |
| GETZLAF, C | 2008 | SSK | 15 | 247 | 16.5 | 55 | 2 |
| GETZLAF, C | 2009 | SSK | 41 | 531 | 13.0 | 65 | 6 |
| GETZLAF, C | 2010 | SSK | 55 | 946 | 17.2 | 85 | 5 |
| GETZLAF, C | 2011 | SSK | 60 | 1,071 | 17.9 | 70 | 10 |
| GETZLAF, C | 2012 | SSK | 65 | 864 | 13.3 | 40 | 2 |
| Career Total | 236 | 3,659 | 15.5 | 85 | 25 | ||

