| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| STEPHENSON, D | 2008 | WPG | 9 | 19 | 2.1 | 0 | 0 | 1 |
| STEPHENSON, D | 2009 | WPG | 0 | 0 | 0 | 0 | 0 | |
| STEPHENSON, D | 2010 | WPG | 7 | 30 | 4.3 | 8 | 0 | 0 |
| STEPHENSON, D | 2011 | HAM | 6 | 17 | 2.8 | 8 | 0 | 0 |
| STEPHENSON, D | 2012 | HAM | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Career Total | 24 | 75 | 3.1 | 8 | 0 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| STEPHENSON, D | 2008 | WPG | 2 | 12 | 6.0 | 8 | 0 |
| STEPHENSON, D | 2009 | WPG | 1 | 1 | 1.0 | 1 | 0 |
| STEPHENSON, D | 2010 | WPG | 0 | 0 | 0 | 0 | |
| STEPHENSON, D | 2011 | HAM | 0 | 0 | 0 | 0 | |
| STEPHENSON, D | 2012 | HAM | 6 | 65 | 10.8 | 25 | 2 |
| Career Total | 9 | 78 | 8.7 | 25 | 2 | ||

