| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| DURIE, A | 2007 | TOR | 0 | 0 | 0 | 0 | |
| DURIE, A | 2008 | TOR | 0 | 0 | 0 | 0 | |
| DURIE, A | 2009 | TOR | 2 | 25 | 12.5 | 16 | 0 |
| DURIE, A | 2010 | TOR | 54 | 632 | 11.7 | 57 | 1 |
| DURIE, A | 2011 | TOR | 54 | 665 | 12.3 | 43 | 4 |
| DURIE, A | 2012 | TOR | 70 | 842 | 12.0 | 50 | 5 |
| Career Total | 180 | 2,164 | 12.0 | 57 | 10 | ||

