| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| COTE, R | 2007 | CGY | 2 | 3 | 1.5 | 0 | 0 | 0 |
| COTE, R | 2008 | CGY | 0 | 0 | 0 | 0 | 0 | |
| COTE, R | 2009 | CGY | 4 | 20 | 5.0 | 10 | 0 | 0 |
| COTE, R | 2010 | CGY | 3 | 11 | 3.7 | 6 | 0 | 1 |
| COTE, R | 2011 | CGY | 0 | 0 | 0 | 0 | 1 | |
| COTE, R | 2012 | CGY | 0 | 0 | 0 | 0 | 0 | |
| Career Total | 9 | 34 | 3.8 | 10 | 0 | 2 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| COTE, R | 2007 | CGY | 11 | 112 | 10.2 | 21 | 2 |
| COTE, R | 2008 | CGY | 2 | 23 | 11.5 | 19 | 0 |
| COTE, R | 2009 | CGY | 7 | 99 | 14.1 | 28 | 2 |
| COTE, R | 2010 | CGY | 11 | 111 | 10.1 | 20 | 2 |
| COTE, R | 2011 | CGY | 15 | 171 | 11.4 | 41 | 0 |
| COTE, R | 2012 | CGY | 17 | 184 | 10.8 | 26 | 2 |
| Career Total | 63 | 700 | 11.1 | 41 | 8 | ||

