| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| MANN, M | 2007 | EDM | 9 | 127 | 14.1 | 29 | 0 |
| MANN, M | 2008 | EDM | 31 | 420 | 13.5 | 44 | 4 |
| MANN, M | 2009 | EDM | 73 | 917 | 12.6 | 68 | 6 |
| MANN, M | 2010 | HAM | 56 | 787 | 14.1 | 51 | 5 |
| MANN, M | 2011 | TOR | 2 | 12 | 6.0 | 7 | 0 |
| MANN, M | 2011 | HAM | 35 | 346 | 9.9 | 29 | 2 |
| MANN, M | 2012 | TOR | 20 | 266 | 13.3 | 37 | 1 |
| Career Total | 226 | 2,875 | 12.7 | 68 | 18 | ||

