| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| SHABAZZ, S | 2007 | EDM | 78 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SHABAZZ, S | 2008 | EDM | 62 | 8 | 3 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | 0 |
| SHABAZZ, S | 2009 | WPG | 72 | 14 | 0 | 4 | 0 | 36 | 2 | 2 | 6 | 6 | 0 |
| SHABAZZ, S | 2010 | CGY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 214 | 40 | 7 | 5 | 0 | 36 | 2 | 4 | 9 | 6 | 0 | ||

