| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| CATES, W | 2006 | CGY | 25 | 181 | 7.2 | 0 | 2 | 0 |
| CATES, W | 2007 | SSK | 153 | 866 | 5.7 | 0 | 5 | 2 |
| CATES, W | 2008 | SSK | 216 | 1,229 | 5.7 | 0 | 12 | 4 |
| CATES, W | 2009 | SSK | 195 | 932 | 4.8 | 37 | 5 | 2 |
| CATES, W | 2010 | SSK | 203 | 1,054 | 5.2 | 83 | 15 | 3 |
| CATES, W | 2011 | SSK | 138 | 680 | 4.9 | 32 | 4 | 1 |
| Career Total | 930 | 4,942 | 5.3 | 83 | 43 | 12 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| CATES, W | 2006 | CGY | 21 | 286 | 13.6 | 74 | 1 |
| CATES, W | 2007 | SSK | 45 | 452 | 10.0 | 40 | 0 |
| CATES, W | 2008 | SSK | 39 | 451 | 11.6 | 40 | 2 |
| CATES, W | 2009 | SSK | 33 | 336 | 10.2 | 32 | 2 |
| CATES, W | 2010 | SSK | 42 | 355 | 8.5 | 33 | 1 |
| CATES, W | 2011 | SSK | 24 | 185 | 7.7 | 16 | 0 |
| Career Total | 204 | 2,065 | 10.1 | 74 | 6 | ||

