| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| FILS, P | 2010 | EDM | 10 | 53 | 5.3 | 27 | 0 | 1 |
| FILS, P | 2011 | EDM | 4 | 15 | 3.8 | 5 | 0 | 0 |
| FILS, P | 2012 | EDM | 2 | 6 | 3.0 | 5 | 0 | 0 |
| Career Total | 16 | 74 | 4.6 | 27 | 0 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FILS, P | 2010 | EDM | 2 | 18 | 9.0 | 14 | 0 |
| FILS, P | 2011 | EDM | 0 | 0 | 0 | 0 | |
| FILS, P | 2012 | EDM | 0 | 0 | 0 | 0 | |
| Career Total | 2 | 18 | 9.0 | 14 | 0 | ||

