| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| BROWNE, B | 2008 | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWNE, B | 2009 | WPG | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWNE, B | 2010 | WPG | 28 | 6 | 0 | 2 | 0 | 60 | 0 | 2 | 0 | 0 | 0 |
| BROWNE, B | 2011 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWNE, B | 2012 | WPG | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career Total | 18 | 13 | 0 | 1 | 0 | 60 | 0 | 2 | 0 | 0 | 0 | ||

