| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| WOLDU, P | 2008 | MTL | 5 | 15 | 0 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| WOLDU, P | 2009 | MTL | 6 | 19 | 0 | 1 | 0 | 72 | 1 | 0 | 0 | 0 | 0 |
| WOLDU, P | 2010 | MTL | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLDU, P | 2011 | MTL | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLDU, P | 2012 | SSK | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 35 | 52 | 0 | 3 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | ||

