Jarious Jackson
 
#12
Jarious Jackson

Quarterback

 
  • Team:
    FreeAgent
  •  
     
     
  • HT:
    6.01
  •  
     
     
  • WT:
    236
  •  
     
     
  • Birthdate:
    1977-05-03
  •  
     
     
  • Born:
    Tupelo, MS
  •  
     
     
  • College:
    Notre Dame
  •  
     
     
  • Team:
    1
  •  
     
     
  • CFL:
    8
  •  
     
     
  • Status:
    Import
  •  
 
 
 

Passing

  Completions   Touchdowns Interceptions  
Name
Yearsort
Team Comp Att % Yards Long TD % Ints % Rating
JACKSON, J 2005 BC 3 6 50.0 30 16 0 0.0 0 0.0 64.6
JACKSON, J 2006 BC 37 79 46.8 477 43 3 3.8 2 2.5 68.4
JACKSON, J 2007 BC 167 304 54.9 2,553 93 18 5.9 10 3.3 88.9
JACKSON, J 2008 BC 158 288 54.9 2,164 76 17 5.9 10 3.5 84.3
JACKSON, J 2009 BC 90 155 58.1 1,252 57 12 7.7 8 5.2 88.4
JACKSON, J 2010 BC 26 48 54.2 293 36 0 0.0 3 6.3 46.6
JACKSON, J 2011 BC 18 39 46.2 263 54 1 2.6 2 5.1 55.8
JACKSON, J 2012 TOR 72 135 53.3 846 46 4 3.0 3 2.2 73.3
Career Total 571 1,054 54.2 7,878 93 55 5.2 38 3.6 80.8
 

Rushing

Name
Yearsort
Team Att Yards Avg Long TD Fumb
JACKSON, J 2005 BC 4 35 8.8 21 0 0
JACKSON, J 2006 BC 46 137 3.0 0 1 0
JACKSON, J 2007 BC 49 265 5.4 0 3 9
JACKSON, J 2008 BC 63 362 5.7 0 2 4
JACKSON, J 2009 BC 32 143 4.5 14 2 5
JACKSON, J 2010 BC 11 26 2.4 7 0 0
JACKSON, J 2011 BC 22 80 3.6 17 0 2
JACKSON, J 2012 TOR 42 122 2.9 15 3 0
Career Total 269 1,170 4.3 21 11 20
 
 
 
Fan Poll
Will JC Sherritt repeat as Most Outstanding Defensive Player in 2013?
1) Yes
2) No