| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Comp | Att | % | Yards | Long | TD | % | Ints | % | Rating |
| MCPHERSON, A | 2008 | MTL | 1 | 3 | 33.3 | 1 | 1 | 1 | 33.3 | 1 | 33.3 | 3.5 |
| MCPHERSON, A | 2009 | MTL | 49 | 72 | 68.1 | 506 | 43 | 6 | 8.3 | 0 | 0.0 | 115.9 |
| MCPHERSON, A | 2010 | MTL | 48 | 94 | 51.1 | 492 | 35 | 1 | 1.1 | 3 | 3.2 | 56.7 |
| MCPHERSON, A | 2011 | MTL | 28 | 43 | 65.1 | 311 | 32 | 1 | 2.3 | 2 | 4.7 | 74.9 |
| MCPHERSON, A | 2012 | MTL | 19 | 31 | 61.3 | 195 | 20 | 1 | 3.2 | 0 | 0.0 | 90.1 |
| Career Total | 145 | 243 | 59.7 | 1,505 | 43 | 10 | 4.1 | 6 | 2.5 | 81.1 | ||
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| MCPHERSON, A | 2008 | MTL | 25 | 86 | 3.4 | 0 | 5 | 1 |
| MCPHERSON, A | 2009 | MTL | 61 | 351 | 5.8 | 34 | 2 | 0 |
| MCPHERSON, A | 2010 | MTL | 41 | 243 | 5.9 | 26 | 0 | 0 |
| MCPHERSON, A | 2011 | MTL | 50 | 181 | 3.6 | 25 | 4 | 1 |
| MCPHERSON, A | 2012 | MTL | 41 | 174 | 4.2 | 23 | 9 | 0 |
| Career Total | 218 | 1,035 | 4.7 | 34 | 20 | 2 | ||

