| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| EMRY, S | 2008 | MTL | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMRY, S | 2009 | MTL | 52 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMRY, S | 2010 | MTL | 58 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| EMRY, S | 2011 | MTL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
| EMRY, S | 2012 | MTL | 87 | 7 | 7 | 1 | 0 | 46 | 1 | 1 | 0 | 0 | 0 |
| Career Total | 217 | 42 | 10 | 2 | 0 | 46 | 1 | 2 | 15 | 15 | 0 | ||

