| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| COLLINS, M | 2008 | CGY | 11 | 0 | 1 | 3 | 0 | 40 | 0 | 1 | 38 | 38 | 0 |
| COLLINS, M | 2009 | CGY | 38 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 39 | 39 | 1 |
| COLLINS, M | 2010 | CGY | 36 | 1 | 2 | 3 | 0 | 55 | 1 | 0 | 0 | 0 | 0 |
| COLLINS, M | 2011 | HAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLINS, M | 2011 | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLLINS, M | 2012 | SSK | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 101 | 7 | 4 | 8 | 0 | 55 | 1 | 2 | 77 | 39 | 1 | ||

