| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| SCHIAVONE, D | 2008 | EDM | 4 | 4 | 3 | 3 | 58 | 100.0 | 19.3 | 28 | 0 | 13 |
| SCHIAVONE, D | 2009 | EDM | 3 | 3 | 5 | 5 | 110 | 100.0 | 22.0 | 33 | 0 | 18 |
| SCHIAVONE, D | 2010 | EDM | 10 | 10 | 18 | 15 | 420 | 83.3 | 28.0 | 45 | 3 | 58 |
| SCHIAVONE, D | 2011 | EDM | 11 | 11 | 19 | 16 | 476 | 84.2 | 29.8 | 46 | 2 | 61 |
| Career Total | 28 | 28 | 45 | 39 | 1,064 | 86.7 | 27.3 | 46 | 5 | 150 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| SCHIAVONE, D | 2008 | EDM | 3 | 109 | 36.3 | 41 | 0 | 100 | 33.3 |
| SCHIAVONE, D | 2009 | EDM | 5 | 184 | 36.8 | 45 | 0 | 164 | 32.8 |
| SCHIAVONE, D | 2010 | EDM | 25 | 1,008 | 40.3 | 72 | 2 | 882 | 35.3 |
| SCHIAVONE, D | 2011 | EDM | 0 | 0 | 0 | 0 | 0 | ||
| Career Total | 33 | 1301 | 39.4 | 72 | 2 | 1146 | 34.7 | ||

