| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| ARMSTEAD, J | 2004 | OTT | 41 | 608 | 14.8 | 83 | 4 |
| ARMSTEAD, J | 2005 | OTT | 89 | 1,307 | 14.7 | 75 | 5 |
| ARMSTEAD, J | 2006 | SSK | 47 | 651 | 13.9 | 56 | 6 |
| ARMSTEAD, J | 2007 | HAM | 31 | 392 | 12.6 | 48 | 0 |
| ARMSTEAD, J | 2007 | SSK | 15 | 226 | 15.1 | 35 | 1 |
| ARMSTEAD, J | 2008 | WPG | 0 | 0 | 0 | 0 | |
| ARMSTEAD, J | 2008 | MTL | 3 | 38 | 12.7 | 22 | 0 |
| ARMSTEAD, J | 2009 | SSK | 3 | 28 | 9.3 | 14 | 0 |
| ARMSTEAD, J | 2010 | EDM | 1 | 6 | 6.0 | 6 | 0 |
| ARMSTEAD, J | 2011 | EDM | 11 | 104 | 9.5 | 35 | 0 |
| ARMSTEAD, J | 2012 | CGY | 3 | 18 | 6.0 | 11 | 0 |
| Career Total | 244 | 3,378 | 13.8 | 83 | 16 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| ARMSTEAD, J | 2004 | OTT | 37 | 700 | 18.9 | 38 | 0 |
| ARMSTEAD, J | 2005 | OTT | 51 | 1,082 | 21.2 | 46 | 0 |
| ARMSTEAD, J | 2006 | SSK | 20 | 267 | 13.4 | 29 | 0 |
| ARMSTEAD, J | 2007 | HAM | 35 | 645 | 18.4 | 38 | 0 |
| ARMSTEAD, J | 2007 | SSK | 12 | 211 | 17.6 | 31 | 0 |
| ARMSTEAD, J | 2008 | WPG | 34 | 795 | 23.4 | 46 | 0 |
| ARMSTEAD, J | 2008 | MTL | 10 | 165 | 16.5 | 26 | 0 |
| ARMSTEAD, J | 2009 | SSK | 33 | 806 | 24.4 | 54 | 0 |
| ARMSTEAD, J | 2010 | EDM | 8 | 139 | 17.4 | 34 | 0 |
| ARMSTEAD, J | 2011 | EDM | 35 | 684 | 19.5 | 49 | 0 |
| ARMSTEAD, J | 2012 | CGY | 17 | 482 | 28.4 | 84 | 0 |
| Career Total | 292 | 5976 | 20.5 | 84 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| ARMSTEAD, J | 2004 | OTT | 64 | 821 | 12.8 | 91 | 1 |
| ARMSTEAD, J | 2005 | OTT | 70 | 699 | 10.0 | 87 | 1 |
| ARMSTEAD, J | 2006 | SSK | 42 | 412 | 9.8 | 0 | 0 |
| ARMSTEAD, J | 2007 | HAM | 36 | 181 | 5.0 | 0 | 0 |
| ARMSTEAD, J | 2007 | SSK | 43 | 371 | 8.6 | 0 | 1 |
| ARMSTEAD, J | 2008 | WPG | 60 | 624 | 10.4 | 0 | 1 |
| ARMSTEAD, J | 2008 | MTL | 16 | 104 | 6.5 | 0 | 0 |
| ARMSTEAD, J | 2009 | SSK | 42 | 387 | 9.2 | 0 | 0 |
| ARMSTEAD, J | 2010 | EDM | 13 | 149 | 11.5 | 0 | 1 |
| ARMSTEAD, J | 2011 | EDM | 62 | 486 | 7.8 | 0 | 1 |
| ARMSTEAD, J | 2012 | CGY | 21 | 199 | 9.5 | 0 | 0 |
| Career Total | 469 | 4433 | 9.5 | 91 | 6 | ||

