| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| WILLIAMS, K | 2006 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, K | 2007 | CGY | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| WILLIAMS, K | 2008 | MTL | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WILLIAMS, K | 2009 | MTL | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| WILLIAMS, K | 2010 | BC | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WILLIAMS, K | 2011 | BC | 43 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WILLIAMS, K | 2012 | BC | 29 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| Career Total | 211 | 0 | 52 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | ||

