| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| WHYTE, S | 2009 | BC | 24 | 24 | 29 | 21 | 601 | 72.4 | 28.6 | 45 | 3 | 90 |
| WHYTE, S | 2010 | BC | 6 | 6 | 6 | 6 | 213 | 100.0 | 35.5 | 50 | 3 | 27 |
| WHYTE, S | 2011 | MTL | 50 | 50 | 52 | 45 | 1352 | 86.5 | 30.0 | 48 | 12 | 197 |
| WHYTE, S | 2012 | MTL | 50 | 50 | 41 | 33 | 1022 | 80.5 | 31.0 | 52 | 9 | 158 |
| Career Total | 130 | 130 | 128 | 105 | 3,188 | 82.0 | 30.4 | 52 | 27 | 472 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| WHYTE, S | 2009 | BC | 71 | 2,947 | 41.5 | 68 | 2 | 2,657 | 37.4 |
| WHYTE, S | 2010 | BC | 15 | 601 | 40.1 | 59 | 3 | 519 | 34.6 |
| WHYTE, S | 2011 | MTL | 115 | 4,746 | 41.3 | 68 | 7 | 3,977 | 34.6 |
| WHYTE, S | 2012 | MTL | 120 | 5,260 | 43.8 | 65 | 7 | 4,106 | 34.2 |
| Career Total | 321 | 13554 | 42.2 | 68 | 19 | 11259 | 35.1 | ||

