| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| ORAMASIONWU, D | 2009 | WPG | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ORAMASIONWU, D | 2010 | WPG | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORAMASIONWU, D | 2011 | WPG | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ORAMASIONWU, D | 2012 | EDM | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 64 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||

