| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| RAYMOND, K | 2008 | CGY | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| RAYMOND, K | 2009 | CGY | 53 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 4 | 4 | 0 |
| RAYMOND, K | 2010 | CGY | 49 | 6 | 1 | 4 | 0 | 17 | 0 | 2 | 55 | 47 | 1 |
| RAYMOND, K | 2011 | CGY | 47 | 1 | 0 | 5 | 0 | 117 | 2 | 1 | 42 | 42 | 0 |
| RAYMOND, K | 2012 | CGY | 44 | 0 | 2 | 5 | 0 | 100 | 1 | 0 | 0 | 0 | 0 |
| Career Total | 199 | 13 | 4 | 15 | 0 | 117 | 3 | 5 | 101 | 47 | 2 | ||

