| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| STEWART, A | 2001 | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | 2002 | MTL | 6 | 13 | 1 | 2 | 46 | 46 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | 2003 | MTL | 37 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEWART, A | 2004 | MTL | 21 | 4 | 9 | 4 | 64 | 44 | 2 | 0 | 0 | 0 | 0 |
| STEWART, A | 2005 | MTL | 31 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 |
| STEWART, A | 2006 | MTL | 29 | 1 | 9 | 1 | 0 | 35 | 1 | 1 | 0 | 0 | 0 |
| STEWART, A | 2007 | MTL | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | 2008 | MTL | 27 | 4 | 4 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 0 |
| STEWART, A | 2009 | MTL | 38 | 2 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | 2010 | MTL | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 |
| STEWART, A | 2011 | MTL | 36 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| STEWART, A | 2012 | CGY | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 293 | 30 | 70 | 10 | 110 | 46 | 3 | 7 | 25 | 17 | 0 | ||

