| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| HARRIS, A | 2010 | BC | 0 | 0 | 0 | 0 | 2 | |
| HARRIS, A | 2011 | BC | 96 | 458 | 4.8 | 32 | 1 | 3 |
| HARRIS, A | 2012 | BC | 187 | 1,112 | 5.9 | 61 | 7 | 5 |
| Career Total | 283 | 459 | 1.6 | 61 | 8 | 10 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| HARRIS, A | 2010 | BC | 0 | 0 | 0 | 0 | |
| HARRIS, A | 2011 | BC | 30 | 395 | 13.2 | 63 | 7 |
| HARRIS, A | 2012 | BC | 75 | 718 | 9.6 | 36 | 4 |
| Career Total | 105 | 1,113 | 10.6 | 63 | 11 | ||

