| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| SHELL, L | 2009 | TOR | 65 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 22 | 22 | 0 |
| SHELL, L | 2010 | TOR | 63 | 2 | 0 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| SHELL, L | 2011 | TOR | 94 | 8 | 1 | 2 | 0 | 20 | 0 | 5 | 0 | 0 | 0 |
| SHELL, L | 2012 | BC | 31 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 253 | 35 | 5 | 7 | 0 | 22 | 0 | 8 | 22 | 22 | 0 | ||

