| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BOWLING, B | 2011 | MTL | 1 | 21 | 21.0 | 21 | 0 |
| BOWLING, B | 2012 | MTL | 10 | 127 | 12.7 | 25 | 2 |
| Career Total | 11 | 148 | 13.5 | 25 | 2 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BOWLING, B | 2011 | MTL | 1 | 14 | 14.0 | 14 | 0 |
| BOWLING, B | 2012 | MTL | 4 | 37 | 9.3 | 27 | 0 |
| Career Total | 5 | 51 | 10.2 | 27 | 0 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BOWLING, B | 2011 | MTL | 3 | 28 | 9.3 | 0 | 0 |
| BOWLING, B | 2012 | MTL | 31 | 172 | 5.5 | 0 | 0 |
| Career Total | 34 | 200 | 5.9 | 0 | 0 | ||

