| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| SIMPSON, B | 2001 | BC | 115 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| SIMPSON, B | 2002 | BC | 92 | 0 | 6 | 2 | 4 | 4 | 0 | 1 | 39 | 39 | 1 |
| SIMPSON, B | 2003 | BC | 92 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 74 | 55 | 0 |
| SIMPSON, B | 2004 | BC | 78 | 13 | 0 | 2 | 9 | 9 | 0 | 3 | 0 | 0 | 1 |
| SIMPSON, B | 2005 | BC | 71 | 6 | 6 | 1 | 17 | 17 | 0 | 1 | 10 | 10 | 0 |
| SIMPSON, B | 2006 | WPG | 110 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 15 | 13 | 0 |
| SIMPSON, B | 2007 | WPG | 111 | 6 | 4 | 1 | 0 | 34 | 0 | 2 | 9 | 9 | 0 |
| SIMPSON, B | 2008 | WPG | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMPSON, B | 2009 | WPG | 84 | 3 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| SIMPSON, B | 2010 | SSK | 105 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SIMPSON, B | 2011 | SSK | 67 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 954 | 51 | 37 | 10 | 30 | 34 | 0 | 17 | 147 | 55 | 2 | ||

