| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| OWENS, C | 2009 | MTL | 1 | 10 | 10.0 | 10 | 0 |
| OWENS, C | 2010 | TOR | 46 | 576 | 12.5 | 63 | 3 |
| OWENS, C | 2011 | TOR | 70 | 722 | 10.3 | 48 | 0 |
| OWENS, C | 2012 | TOR | 94 | 1,328 | 14.1 | 60 | 6 |
| Career Total | 211 | 2,636 | 12.5 | 63 | 9 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| OWENS, C | 2009 | MTL | 2 | 80 | 40.0 | 43 | 0 |
| OWENS, C | 2010 | TOR | 53 | 1,216 | 22.9 | 57 | 0 |
| OWENS, C | 2011 | TOR | 69 | 1,750 | 25.4 | 91 | 1 |
| OWENS, C | 2012 | TOR | 71 | 1,588 | 22.4 | 66 | 0 |
| Career Total | 195 | 4634 | 23.8 | 91 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| OWENS, C | 2009 | MTL | 3 | 10 | 3.3 | 0 | 0 |
| OWENS, C | 2010 | TOR | 84 | 1,060 | 12.6 | 0 | 2 |
| OWENS, C | 2011 | TOR | 68 | 754 | 11.1 | 0 | 1 |
| OWENS, C | 2012 | TOR | 77 | 828 | 10.8 | 0 | 0 |
| Career Total | 232 | 2652 | 11.4 | 0 | 3 | ||

