| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| FRANKLIN, A | 2006 | WPG | 16 | 161 | 10.1 | 24 | 0 |
| FRANKLIN, A | 2007 | WPG | 36 | 452 | 12.6 | 61 | 0 |
| FRANKLIN, A | 2008 | WPG | 52 | 620 | 11.9 | 73 | 1 |
| FRANKLIN, A | 2009 | CGY | 5 | 40 | 8.0 | 10 | 0 |
| FRANKLIN, A | 2009 | WPG | 5 | 53 | 10.6 | 18 | 0 |
| FRANKLIN, A | 2010 | CGY | 42 | 523 | 12.5 | 39 | 2 |
| FRANKLIN, A | 2011 | CGY | 6 | 68 | 11.3 | 25 | 0 |
| FRANKLIN, A | 2012 | CGY | 6 | 35 | 5.8 | 12 | 0 |
| Career Total | 168 | 1,952 | 11.6 | 73 | 3 | ||

