| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| BOYD, C | 2010 | TOR | 226 | 1,359 | 6.0 | 49 | 6 | 5 |
| BOYD, C | 2011 | TOR | 187 | 1,141 | 6.1 | 64 | 6 | 2 |
| BOYD, C | 2012 | EDM | 27 | 148 | 5.5 | 21 | 1 | 0 |
| BOYD, C | 2012 | TOR | 82 | 447 | 5.5 | 30 | 2 | 1 |
| Career Total | 522 | 3,095 | 5.9 | 64 | 15 | 8 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BOYD, C | 2010 | TOR | 38 | 363 | 9.6 | 66 | 2 |
| BOYD, C | 2011 | TOR | 22 | 118 | 5.4 | 18 | 0 |
| BOYD, C | 2012 | EDM | 4 | 40 | 10.0 | 18 | 0 |
| BOYD, C | 2012 | TOR | 23 | 70 | 3.0 | 9 | 2 |
| Career Total | 87 | 591 | 6.8 | 66 | 4 | ||

