| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BAUMAN, C | 2007 | HAM | 30 | 370 | 12.3 | 36 | 0 |
| BAUMAN, C | 2008 | HAM | 48 | 588 | 12.3 | 63 | 3 |
| BAUMAN, C | 2009 | HAM | 19 | 255 | 13.4 | 38 | 0 |
| BAUMAN, C | 2010 | HAM | 17 | 298 | 17.5 | 43 | 3 |
| BAUMAN, C | 2011 | EDM | 11 | 132 | 12.0 | 27 | 0 |
| BAUMAN, C | 2012 | CGY | 16 | 212 | 13.3 | 40 | 1 |
| Career Total | 141 | 1,855 | 13.2 | 63 | 7 | ||

