| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| WHITAKER, B | 2009 | MTL | 26 | 151 | 5.8 | 36 | 0 | 0 |
| WHITAKER, B | 2010 | MTL | 20 | 111 | 5.6 | 22 | 2 | 0 |
| WHITAKER, B | 2011 | MTL | 226 | 1,381 | 6.1 | 58 | 4 | 2 |
| WHITAKER, B | 2012 | MTL | 123 | 631 | 5.1 | 25 | 4 | 3 |
| Career Total | 395 | 2,274 | 5.8 | 58 | 10 | 5 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| WHITAKER, B | 2009 | MTL | 6 | 38 | 6.3 | 13 | 1 |
| WHITAKER, B | 2010 | MTL | 11 | 96 | 8.7 | 36 | 0 |
| WHITAKER, B | 2011 | MTL | 72 | 638 | 8.9 | 35 | 6 |
| WHITAKER, B | 2012 | MTL | 49 | 516 | 10.5 | 39 | 5 |
| Career Total | 138 | 1,288 | 9.3 | 39 | 12 | ||

