| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| WEST, B | 2011 | SSK | 45 | 233 | 5.2 | 22 | 0 | 1 |
| WEST, B | 2012 | SSK | 15 | 48 | 3.2 | 8 | 0 | 0 |
| Career Total | 60 | 281 | 4.7 | 22 | 0 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| WEST, B | 2011 | SSK | 7 | 55 | 7.9 | 18 | 0 |
| WEST, B | 2012 | SSK | 11 | 103 | 9.4 | 26 | 0 |
| Career Total | 18 | 158 | 8.8 | 26 | 0 | ||

