| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| COBB, D | 2009 | HAM | 216 | 1,217 | 5.6 | 40 | 5 | 5 |
| COBB, D | 2010 | HAM | 227 | 1,173 | 5.2 | 52 | 8 | 4 |
| Career Total | 443 | 2,390 | 5.4 | 52 | 13 | 9 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| COBB, D | 2009 | HAM | 60 | 542 | 9.0 | 48 | 3 |
| COBB, D | 2010 | HAM | 38 | 334 | 8.8 | 31 | 2 |
| Career Total | 98 | 876 | 8.9 | 48 | 5 | ||

