| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| CLARKE, D | 2008 | TOR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARKE, D | 2009 | TOR | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARKE, D | 2010 | TOR | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLARKE, D | 2011 | EDM | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CLARKE, D | 2012 | EDM | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||

