| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| WILLIAMS, C | 2011 | HAM | 70 | 1,064 | 15.2 | 71 | 6 |
| WILLIAMS, C | 2012 | HAM | 83 | 1,298 | 15.6 | 93 | 11 |
| Career Total | 153 | 2,362 | 15.4 | 93 | 17 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| WILLIAMS, C | 2011 | HAM | 12 | 252 | 21.0 | 93 | 1 |
| WILLIAMS, C | 2012 | HAM | 0 | 0 | 0 | 0 | |
| Career Total | 12 | 252 | 21.0 | 93 | 1 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| WILLIAMS, C | 2011 | HAM | 12 | 81 | 6.8 | 0 | 0 |
| WILLIAMS, C | 2012 | HAM | 78 | 1,117 | 14.3 | 0 | 5 |
| Career Total | 90 | 1198 | 13.3 | 0 | 5 | ||

