| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| COKER, L | 2011 | CGY | 24 | 234 | 9.8 | 75 | 1 | 2 |
| COKER, L | 2012 | CGY | 21 | 146 | 7.0 | 52 | 1 | 0 |
| Career Total | 45 | 380 | 8.4 | 75 | 2 | 2 | ||
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| COKER, L | 2011 | CGY | 5 | 31 | 6.2 | 8 | 0 |
| COKER, L | 2012 | CGY | 2 | 18 | 9.0 | 13 | 0 |
| Career Total | 7 | 49 | 7.0 | 13 | 0 | ||

