| PAT | Field Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Md. | Att | Md. | YDS | Pct. | Avg | LG | Single | PTS |
| PAREDES, R | 2011 | CGY | 48 | 48 | 45 | 35 | 1165 | 77.8 | 33.3 | 50 | 5 | 158 |
| PAREDES, R | 2012 | CGY | 49 | 49 | 43 | 40 | 1245 | 93.0 | 31.1 | 46 | 1 | 170 |
| Career Total | 97 | 97 | 88 | 75 | 2,410 | 85.2 | 32.1 | 50 | 6 | 328 | ||
| Name |
Year
![]() |
Team | No | Yrds | Avg | Long | Single | Net | Net Avg |
|---|---|---|---|---|---|---|---|---|---|
| PAREDES, R | 2011 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| PAREDES, R | 2012 | CGY | 0 | 0 | 0 | 0 | 0 | ||
| Career Total | 0 | 0 | 0 | 0 | 0 | ||||

