| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| RAMBO, K | 2005 | CGY | 54 | 789 | 14.6 | 57 | 3 |
| RAMBO, K | 2006 | CGY | 50 | 704 | 14.1 | 60 | 5 |
| RAMBO, K | 2007 | CGY | 62 | 983 | 15.9 | 57 | 10 |
| RAMBO, K | 2008 | CGY | 100 | 1,473 | 14.7 | 81 | 8 |
| RAMBO, K | 2009 | CGY | 17 | 179 | 10.5 | 36 | 0 |
| RAMBO, K | 2010 | CGY | 72 | 1,172 | 16.3 | 100 | 8 |
| RAMBO, K | 2011 | CGY | 51 | 695 | 13.6 | 54 | 5 |
| RAMBO, K | 2012 | TOR | 10 | 124 | 12.4 | 49 | 0 |
| Career Total | 416 | 6,119 | 14.7 | 100 | 39 | ||

