| Tackles | Interceptions | Fumble Recoveries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| KORNEGAY, T | 2005 | HAM | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KORNEGAY, T | 2006 | HAM | 30 | 18 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| KORNEGAY, T | 2007 | SSK | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KORNEGAY, T | 2008 | SSK | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KORNEGAY, T | 2009 | SSK | 74 | 10 | 0 | 3 | 0 | 34 | 0 | 3 | 4 | 4 | 0 |
| KORNEGAY, T | 2010 | SSK | 48 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| KORNEGAY, T | 2011 | BC | 36 | 4 | 0 | 2 | 0 | 27 | 0 | 2 | 7 | 7 | 0 |
| KORNEGAY, T | 2011 | SSK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KORNEGAY, T | 2012 | CGY | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 288 | 55 | 3 | 7 | 0 | 34 | 0 | 6 | 11 | 7 | 0 | ||

